| Vivi | |
| Series
|
Original |
Contents |
[edit] Details
One of the caretakers of this mysterious world. Vivi, Cece, and Mimi are triplets, with Vivi being the eldest brother. But because of his timidity, he often finds himself being bossed around by his sisters. He is the only one capable of hearing the "Empyreal One", but despite this ability, his meek, passive personality has caused him to give up nearly all practical influence. The only person he feels comfortable opening up to is Judas. In Post-game it is shown that Vivi can actually be quite cruel (Even more so than Mimi) depsite his normal attitude
[edit] Stat Growth

| Every character has 5 main stats: STR, VIT, AGI, INT & LCK, and each of these stats grows differently for each of the characters. You can interpret the radar on the left by how fast they grow. A Stat with a "Growth" rating of '5' would mean that when the skill reaches 100, it will require "11" points to increase. A stat with a "Growth" rating of '7' would mean that when the skill reaches 100 it will require "9" points to increase. All stats also have a max of 999. |
[edit] Skills & Ex-Skills
All Playable Characters can learn 8 Skills, and 3 Ex-Skills. Below you'll find the list of Skills, and Ex-Skills that this character can learn.
[edit] Skills
| Skill Name | Skill Type | AP Req | Skill Req #1 | Skill Req #2 | Skill Req #3 | Skill Req #4 | Break Type | Range | Combo Count | Magic Combo | Burst | Down | Break |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mighty Blow | B-Skill I | 8 AP | Initial | Break | 1 | 0 | 0 | 0 | 200 | ||||
| Shine | G-Enchant I | 10 AP | Initial | Down | 0 | 3 | 0 | 159 | 216 | ||||
| Extension | H-Enchant I | 12 AP | Initial | Burst | 0 | 5 | 250 | 0 | 340 | ||||
| Sanctuary | Supplemental | 20 AP | Initial | Break | 0 | 0 | 0 | 0 | 0 | ||||
| Temper | E-Enchant II | 18 AP | Initial | Down | 0 | 5 | 0 | 318 | 433 | ||||
| Almighty Blow | A-Skill IV | 16 AP | Mighty Blow Lvl. 7 | Break | |||||||||
| Atomic Hole | H-Enchant III | 18 AP | Shine Lvl. 7 | Extension Lvl. 7 | Temper Lvl. 7 | Burst | |||||||
| Resurrection | Supplemental | 20 AP | Initial | Break | 0 | 0 | 0 | 0 | 0 |
[edit] Ex-Skills
| Skill Name | Skill Type | AP Req | Level Learnt | Break Type | Range | Combo Count | Magic Combo | Burst | Down | Break |
|---|---|---|---|---|---|---|---|---|---|---|
| I'm Sorry! | EX-D Skill 1 | 24 AP | 1 | Break | 1 | 0 | 0 | 0 | 1500 | |
| Illuminating Arrow | EX-D Skill 2 | 36 AP | 25 | Break | 0 | 12 | 0 | 0 | 3060 | |
| Radiance Wheel | EX-D Skill 3 | 54 AP | 50 | Burst | 0 | 6 | 4500 | 0 | 6120 |
[edit] Branch Combos
By combining certain skills, you can create a magnificant Branch Combos, these involve all characters that were used to create the branch combos and are more powerful than the skills on their own. Below you'll find a list of all the Branch Combo's that Vivi can participate in. For more details such as power, click on the Branch Combo name, and take a look at the Arcane Tome section for a list of all Branch Combo's.
[edit] Costumes
All characters have costumes, and below is a list of all the characters and their costumes
[edit] Costumes List
| Costume ID | Costume Name | Requirement #1 | Requirement #2 | Requirement #3 | Ability |
|---|---|---|---|---|---|
| 027 | Warmth | Release Souls | Please let me join you. | Blessing | |
| 028 | False Violet | Release more Souls | Please let me join you. | Correction | |
| 029 | Caretaker | Release still more Souls | Listen to what Miko and the kids have to say | I want to always be laughing | Foresight |
| 030 | Read Me A Book! | Release a lot of Souls | Talk with the kids more. | Pacifism | |
| 031 | Filial Piety | Release as many Souls as you can | Get every possible character to join you! | Absolute Resist |



