Weapons

From Cross Edge - Wiki on Neoseeker

Jump to: navigation, search

Weapons are a necessity in this game, and unlike other RPG's, you'll rarely come across a new weapon in the shops, in fact only some weapons which you already have will appear in the shop, and that too those which you have synthesised. Whilst not all weapons that are synthesised will appear in the shop, all those that do appear, can only be unlocked through synthesis.

What this means is that you'll have to find other means of finding new weapons - the best route of obtaining a weapon is of course by Synthesis.

But with 287 weapons available in the game, it can be quite tricky knowing what to synthesise and when. Though I'm sure if you're going for the trophies you'll want to attain each of the weapons at one point (so that it shows in your Items Encyclopaedia). To make both tasks easier, below is a list of all the weapons from the game split by their type (i.e. Swords, Daggers, Scythes, etc..). Click on the name of the weapon to see detailed information on the weapon from how to synthesise it, to which enemy drops it (if any):

Quick Links: [ Swords ]-[ Daggers ]-[ Spears ]-[ Staves ]-[ Knuckles ]-[ Scythes ]-[ Guns ]-[ Crystals ]-[ Necklaces ]

Swords

Weapon Name AP ATK DEF MAG RST HIT ADV STR VIT AGI INT LUK Grade Image:Square.gif Image:Tri.gif Image:O.gif Image:X.gif Element Burst Down Break Converts To
Rusty Blade 0 1 0 1 0 50 0 0 0 0 0 0 1 Image:Break.png 0 0 1 None
Bastard Sword 0 125 0 75 0 90 0 0 0 0 0 0 50 Image:Break.png 0 0 50 Hard Blade
Flame & Sound 0 115 0 85 0 100 0 0 0 0 0 0 50 Image:Break.png Fire 0 0 50 Short Blade
Zweihander 0 172 0 135 0 90 0 0 0 0 0 0 100 Image:Break.png 0 0 75 Double-edged Blade
Divine Bokuto 1 127 5 187 5 115 0 0 0 0 3 1 120 Image:Break.png Image:Break.png 0 0 65 RST +25
Tsurimaru 0 220 0 180 0 100 0 0 0 0 0 0 150 Image:Break.png Image:Break.png 0 0 85 Fiberglass
Zanbato 0 250 0 150 0 90 0 0 0 0 0 0 175 Image:Break.png 0 0 105 Broad Blade
Brunac 1 312 0 187 0 90 0 0 0 0 0 0 200 Image:Break.png Image:Break.png 0 0 130 HP +500
Reverse Blade 1 262 5 262 0 120 8 0 0 3 0 0 220 Image:Break.png Image:Burst.png 63 0 99 Naked Blade
Cieroceramics 1 310 0 310 0 100 0 0 0 0 0 0 250 Image:Break.png Image:Break.png 0 0 140 Yuteria
Conquistador 1 341 0 310 0 105 0 0 0 0 0 0 275 Image:Break.png Image:Break.png Image:Break.png 0 0 160 ATK +150
Dragon Killer 1 372 0 248 0 95 0 3 3 0 0 0 260 Image:Break.png Image:Burst.png Image:Break.png 0 0 150 Guardian Dragon Gem
God-Beast Sword 1 263 10 387 8 120 8 0 0 5 3 0 260 Image:Break.png Image:Burst.png Image:Burst.png Light 77 0 121 Divine Beast Eye
Gale & Emery 1 412 0 337 0 105 0 0 0 0 0 0 300 Image:Break.png Image:Break.png Image:Break.png Wind 0 0 165 Diamond
Seiryu Sword 1 487 8 318 5 90 0 0 0 3 4 0 350 Image:Break.png Image:Burst.png Image:Break.png Image:Down.png 0 0 185 Blue Dragon Eye
Hell's Blade 1 393 0 412 12 100 0 4 3 0 0 0 320 Image:Break.png Image:Break.png Image:Down.png Image:Down.png Dark 0 103 162 HP +800
Light Bringer 1 375 0 450 12 110 0 0 0 3 4 0 320 Image:Break.png Image:Burst.png Image:Burst.png Image:Break.png Light 100 0 157 Crystal Ore
Flambaerke 1 562 0 360 0 90 0 9 0 0 0 0 350 Image:Break.png Image:Break.png Image:Down.png Image:Down.png Fire 0 120 189 Undulating Blade
Bloody Sword 1 517 0 450 0 105 0 3 6 0 0 0 380 Image:Break.png Image:Burst.png Image:Break.png Image:Down.png Dark 0 0 200 Bloody Ruby
Whitenight 3 405 0 562 8 120 12 0 0 4 4 0 360 Image:Break.png Image:Break.png Image:Break.png Image:Break.png Water 0 0 190 Moon Shadow
Shooting Star 2 495 0 495 0 110 8 0 0 0 6 4 370 Image:Break.png Image:Burst.png Image:Burst.png Image:Break.png 115 0 180
Flamberge 1 636 0 477 12 90 0 12 0 0 0 0 400 Image:Break.png Image:Break.png Image:Down.png Image:Down.png Fire 0 126 198 Ifreet Stone
Heptablade 5 530 12 583 12 125 6 0 0 0 0 6 430 Image:Break.png All Image:Down.png Image:Down.png 0 120 189 Guard Deity's Blade
Kaiser Sword 1 609 0 477 0 110 0 3 3 3 3 3 420 All Image:Break.png Image:Break.png Image:Break.png 0 0 225 ATK +200
Tearfang 1 689 0 371 0 95 0 0 12 0 0 0 410 All Image:Burst.png Image:Burst.png Image:Break.png Earth 135 0 211 Oath Fang
Angrauer 1 832 0 480 0 100 0 12 0 0 0 0 490 Image:Break.png Image:Break.png Image:Down.png Image:Down.png 0 149 234 Black Seal
Durandal 3 768 16 576 0 110 0 3 3 0 0 0 490 All Image:Break.png Image:Down.png Image:Down.png 0 146 229 Golden Handle
Material Sword 8 480 0 832 16 130 0 0 0 3 4 4 470 Image:Break.png All All Image:Break.png 0 0 225 Evil Crystal
Hinokaguchi 5 736 0 640 0 120 0 14 0 0 0 0 460 Image:Break.png Image:Burst.png All Image:Down.png Fire 0 0 250 Inferno
Futsunomitama 2 825 18 825 12 110 0 0 0 0 12 6 500 Image:Break.png All All Image:Break.png 0 0 275 Magatama
Moonlight Sword 7 675 0 937 18 130 15 0 0 6 6 0 530 Image:Break.png Image:Burst.png Image:Burst.png All Wind 152 0 238 Moonlight Butterfly
Snow Wolf Fang 1 975 0 600 0 100 0 0 0 12 0 0 520 Image:Break.png All Image:Down.png Image:Down.png Water 0 166 261 Ice Blade
Brunhilda 6 787 0 900 16 120 0 0 0 0 12 0 510 All Image:Burst.png Image:Down.png Image:Down.png 0 163 256 ATK +250
Dainsleif 5 900 0 750 0 110 0 0 12 0 0 0 550 Image:Break.png All All Image:Down.png 0 0 280 Dyna Steal
Agito 1 1170 0 720 0 100 0 12 9 0 0 0 570 Image:Break.png Image:Burst.png All Image:Down.png 0 0 320 Huge Blade
Burning Eyes 5 990 0 900 0 120 0 16 0 0 0 0 560 Image:Break.png All All Image:Break.png Fire 0 0 305 Ember
Demon Slicer 6 1080 0 810 0 110 0 12 0 9 0 0 580 Image:Break.png All Image:Down.png Image:Down.png 0 178 279 Black Soul
Tenma Sword 9 990 0 1125 36 135 6 0 0 6 6 6 600 All Image:Burst.png Image:Burst.png All 166 0 261 None
Xanade 5 1215 24 720 0 105 0 9 9 0 0 0 600 All Image:Burst.png All Image:Down.png 0 0 315
Rabbit Sword 1 100 0 100 0 200 1 0 0 0 0 0 1 All All All All 0 0 77 LCK +60
Ashura 3 1430 0 880 0 110 0 12 0 0 0 0 610 Image:Break.png Image:Burst.png All Image:Down.png 0 0 330 STR +50
Glacial Blade 6 1375 0 1100 36 120 0 0 0 9 9 0 600 Image:Break.png All Image:Down.png Image:Down.png Water 0 207 324 VIT +50
Dragon Bender 1 1540 0 660 0 100 0 9 9 0 0 0 620 All All Image:Down.png Image:Down.png 0 215 337 ATK +350
Gram 3 1300 12 1300 12 135 0 1 1 1 1 1 630 All All All All 0 0 350 ATK +375
Air Rendire 10 1650 0 1950 15 140 21 0 0 9 12 12 690 All Image:Burst.png All All 238 0 373 None
Rune Blade 5 1500 50 2100 112 200 55 12 12 0 12 12 700 All Image:Burst.png All Image:Down.png 0 0 400 None
Death's Will 7 1800 80 1800 50 130 25 0 12 12 12 0 680 Image:Break.png All All All 0 0 425 None
Musofugaku 1 2325 0 750 0 100 0 12 12 0 0 0 650 All All All Image:Down.png 0 287 500 None
Meteor Tenma 3 1875 0 1875 124 135 21 5 5 5 5 5 700 All All All All 0 0 455 None
Eoria's Serenade 6 2025 30 1575 0 140 0 12 0 12 0 12 700 All All All All 0 0 465 None
Shadow & Eternity 10 1950 25 1650 25 150 6 0 6 6 6 0 700 All All All All 0 0 445 None

Daggers

Weapon Name AP ATK DEF MAG RST HIT ADV STR VIT AGI INT LUK Grade Image:Square.gif Image:Tri.gif Image:O.gif Image:X.gif Element Burst Down Break Upgrades Into
Hand Dagger 0 80 0 100 0 110 0 0 0 0 0 0 50 Image:Break.png 0 0 40 Shard
Baselard 1 135 0 135 0 110 5 0 0 0 0 0 100 Image:Break.png 0 0 55 Knife Handle
Rondel Dagger 1 120 0 150 0 110 0 0 0 0 0 0 120 Image:Break.png Image:Break.png 0 0 65 MAG +70
Blunt Sword 1 160 0 200 0 120 0 0 0 0 0 0 150 Image:Break.png Image:Break.png 0 0 80 Normal Iron Plate
Shield Sword 1 200 5 160 0 105 12 0 3 0 0 0 175 Image:Break.png Image:Break.png All 0 0 90 DEF +50
Lucky Dagger 1 200 0 300 5 130 23 0 0 0 0 1 230 Image:Break.png All 0 0 90 LCK +25
Sword Breaker 1 225 0 225 0 115 0 3 0 0 0 0 200 Image:Break.png Image:Break.png Image:Down.png 0 66 103 Unbreakable Blade
Triple Dagger 1 279 0 279 0 115 0 0 0 0 0 0 250 Image:Break.png Image:Break.png All 0 0 145 Triple-edged Blade
Umbrella 1 248 5 310 0 125 6 0 0 0 0 0 270 Image:Break.png Image:Break.png Image:Break.png 0 0 135 Bat Wing
Hunter Sword 2 337 0 337 0 120 0 0 0 3 0 3 300 Image:Break.png Image:Break.png All 0 0 175 Hunter's Medal
Enchanted Knife 5 262 0 468 16 140 0 0 0 0 9 0 325 Image:Break.png Image:Break.png Image:Break.png 0 0 155 MAG +150
Flow Knife 3 427 0 405 0 115 0 6 3 0 0 0 360 Image:Break.png All Image:Break.png Image:Break.png Fire 0 0 190 Fire Crystal
Lightning Edge 4 382 15 540 16 125 9 0 6 3 0 0 360 Image:Break.png All Image:Break.png Image:Down.png Thunder 0 109 171 Thunder Crystal
Blue Kris Knife 3 477 0 583 0 125 0 0 0 0 0 0 420 Image:Break.png All Image:Break.png Image:Break.png 0 0 185 Blue Gem
Spirit Sword 1 530 0 424 0 115 0 0 0 0 0 0 400 All Image:Break.png Image:Break.png Image:Down.png 0 120 189 RST +100
Spiral Claws 7 424 0 636 0 135 0 0 0 0 0 0 440 Image:Break.png Image:Burst.png Image:Break.png All 115 0 180
Thousand Needles 5 576 0 640 0 130 5 0 0 0 0 12 475 Image:Break.png All Image:Break.png Image:Down.png 0 138 216 Sewing Tools
Red Blood 3 640 0 640 0 120 0 3 3 0 0 0 450 Image:Break.png All Image:Break.png Image:Down.png Fire 0 135 211 Shining Red
Aerial Knife 8 576 12 768 16 135 12 0 0 3 3 0 450 Image:Break.png Image:Burst.png Image:Break.png All Wind 132 0 207 Wind Gem
Hidden Ten 7 787 0 600 0 125 0 14 0 0 0 0 500 All Image:Break.png All Image:Break.png 0 0 265 LCK +35
Whirlwind Blade 5 825 0 675 0 120 0 0 0 0 0 0 520 Image:Break.png All All Image:Down.png 0 149 234 Weathervane Piece
Krutana 9 750 34 750 0 130 18 0 6 0 0 6 550 Image:Break.png All Image:Break.png All 0 0 255 Coat of Arms
Kochomaru 8 990 0 900 24 130 0 0 0 12 9 0 550 Image:Break.png Image:Burst.png All All Wind 158 0 247 Spiritual Adornment
Liddell 10 900 0 1080 44 150 0 0 9 0 12 0 570 Image:Break.png All All Image:Down.png 0 162 0 Little Blade
Hrunting 5 1035 44 810 0 140 0 12 0 9 0 0 580 Image:Break.png All All All 0 0 290 Holy Wood
Element Sword 12 1100 18 1320 32 150 21 0 9 0 9 0 610 Image:Break.png All All All 0 0 300 Elements
Krishna 9 1265 0 1100 0 135 0 12 0 0 0 9 620 All All All Image:Down.png Light 0 184 320 RST +200
Sylpheid 12 1100 0 1540 64 180 24 0 0 10 6 0 630 All Image:Burst.png All All Wind 178 0 310 AGI +50
Brave Hunter 11 1725 88 1875 32 160 160 5 5 5 5 5 700 All All All All 0 0 420 None
Bonten 10 1875 0 1500 0 135 0 12 12 0 0 0 680 All All All Image:Down.png 0 247 430 None
Hell Moon 11 1950 30 1650 30 170 16 12 0 6 0 6 700 All All All All 0 0 450 None
Satanic Force 1 1800 5 1800 5 180 5 5 5 5 5 5 700 All All All All 0 0 435 None

Spears

Weapon Name AP ATK DEF MAG RST HIT ADV STR VIT AGI INT LUK Grade Image:Square.gif Image:Tri.gif Image:O.gif Image:X.gif Element Burst Down Break Upgrades Into
Wooden Naginata 0 100 0 100 0 95 0 0 0 0 0 0 50 Image:Break.png 0 0 50 Curved Blade
Naginata 0 165 0 135 0 90 0 0 0 0 0 0 100 Image:Break.png Image:Break.png 0 0 75 Grindstone
Corsica 0 150 0 150 0 95 0 0 0 0 0 0 125 Image:Break.png 0 0 85 Spearhead
Bone Spear 1 200 0 230 0 95 0 0 0 0 0 0 150 Image:Break.png Image:Down.png 0 57 90 Pointy Bone
Cross Spear 0 220 0 180 0 90 6 0 0 0 0 0 175 Image:Break.png Image:Break.png 0 0 110 Cross-shaped Edge
Harpoon 1 225 0 300 0 100 0 0 0 0 0 0 210 Image:Break.png Image:Break.png 0 0 135 MAG +100
Halberd 1 287 0 212 0 90 0 0 0 0 0 0 225 Image:Break.png Image:Break.png Image:Down.png 0 71 112 RST +50
Chokushin Ryu 1 356 0 279 0 95 0 0 0 0 0 0 250 Image:Break.png Image:Down.png 0 0 150 Samurai Edge
Bardiche 1 310 0 356 0 105 0 0 0 0 0 0 275 Image:Break.png Image:Break.png Image:Down.png 0 92 144 Axehead
Falcon Lance 1 356 0 450 5 115 12 0 0 3 0 0 310 Image:Break.png Image:Break.png Image:Break.png Image:Break.png Wind 0 0 175 Small Beak
Beast Hunt 1 487 12 300 0 90 0 3 3 3 0 0 340 Image:Break.png Image:Break.png Image:Down.png 0 0 185 HP +900
Crystal Spear 1 382 0 585 12 125 0 0 0 0 3 3 400 Image:Break.png Image:Burst.png Image:Break.png Image:Break.png Water 115 0 180 Crystal Eye
Rising sun 1 540 0 427 0 95 0 0 0 0 0 0 350 Image:Break.png Image:Break.png Image:Break.png Image:Down.png 0 0 210 Kurodabushi
Burning Spear 4 530 14 609 0 115 0 6 6 0 0 0 430 Image:Break.png Image:Burst.png Image:Break.png Image:Down.png Fire 135 0 211 DEF +100
Otegine 2 609 0 530 0 95 12 0 0 0 0 0 420 Image:Break.png Image:Break.png Image:Down.png Image:Down.png 0 129 202 Treaty of Yamato
Divine Lance 6 640 0 768 16 125 0 0 0 0 3 3 475 All Image:Break.png Image:Down.png Image:Down.png Light 0 138 216 Holy Crystal
Trident 4 736 12 736 0 110 0 0 12 0 0 0 490 Image:Break.png Image:Burst.png Image:Break.png Image:Down.png Thunder 152 0 238 Three-point Blade
Lady Shizuka 3 800 0 608 0 100 0 0 0 0 0 0 460 All Image:Burst.png Image:Break.png Image:Down.png 0 0 250 Shizuka Blade
Tricut Blade 3 975 0 600 0 100 0 3 3 3 0 0 550 All All Image:Down.png Image:Down.png 0 158 247 Sorcery Tool
Belial's Spear 5 750 16 975 14 130 0 0 0 0 0 0 510 Image:Break.png Image:Burst.png Image:Break.png Image:Down.png Dark 166 0 261 Wizardry Mineral
Tomoe 5 900 0 862 0 100 9 0 0 0 0 0 520 All All Image:Break.png All 0 0 280 Tomoe Blade
Holy Lance 8 900 0 1170 14 130 0 0 0 0 12 9 580 Image:Break.png Image:Burst.png Image:Break.png Image:Down.png Light 158 0 247 Sacred Crystal
Dragoon Lance 4 1170 22 720 0 100 0 12 9 0 0 0 560 Image:Break.png All Image:Break.png Image:Down.png Fire 0 181 283 Double Dragon Scale
Seminaru 5 1035 0 1080 0 115 0 0 0 0 0 0 570 Image:Break.png All All Image:Down.png 0 0 300 Gospel of Wisdom
Revolcane 4 1430 0 880 0 105 0 9 9 0 0 0 610 All All All Image:Down.png Earth 0 198 310 Immorality Emblem
Tonbogiri 7 1320 0 1210 0 115 0 0 0 0 0 0 620 All Image:Burst.png All All 189 0 297 Lord's Blade
Gungnir 9 1210 36 1375 22 130 12 9 6 0 9 0 650 All All All All 0 0 360 Runic Tablet
Nirvana 10 1667 0 1885 84 140 24 0 0 12 12 12 680 All Image:Burst.png All All 258 0 450 None
Augerbrick 5 2025 84 1050 0 130 0 5 5 5 5 5 700 All All All Image:Down.png 0 278 485 None
Kanemitsu 8 1875 36 1875 116 140 24 12 6 0 0 6 700 All All All All 0 0 445 None
Blitzen 5 2250 92 1125 0 130 0 12 12 0 0 0 700 All All All All 0 0 475 None
Longinus 11 1800 5 1875 5 150 6 12 12 6 6 0 700 All All All All 0 0 455 None

Staves

Weapon Name AP ATK DEF MAG RST HIT ADV STR VIT AGI INT LUK Grade Image:Square.gif Image:Tri.gif Image:O.gif Image:X.gif Element Burst Down Break Upgrades Into
Duster 0 70 0 135 0 90 0 0 0 0 0 0 50 Image:Break.png 0 0 35 Ordinary Cloth
Witch's Broom 0 105 0 202 0 90 0 0 0 0 1 0 110 Image:Break.png Image:Down.png 0 0 55 Magical Broom
Hammer 0 165 0 112 0 75 0 1 0 0 0 0 110 Image:Break.png Image:Down.png 0 46 72 DEF +35
Expensive Duster 1 140 0 270 0 90 0 0 0 0 0 0 160 Image:Break.png Image:Down.png 0 0 75 Expensive Fabric
Sledgehammer 1 220 0 150 0 75 0 3 0 0 0 0 160 Image:Break.png Image:Down.png 0 66 103 HP +400
Healing Staff 1 125 0 375 12 100 5 0 0 0 3 0 230 Image:Break.png Image:Break.png Image:Down.png 0 0 95 Holy Drop
Spiked Hammer 1 287 0 187 0 75 0 3 0 0 0 0 200 Image:Break.png Image:Break.png Image:Down.png 0 80 126 ATK +100
Deluxe Duster 1 217 0 418 0 95 0 0 0 0 0 0 250 Image:Break.png Image:Break.png Image:Down.png 71 0 112 Luxurious Fabric
Mystic 1 155 0 465 0 105 0 0 0 0 5 0 290 Image:Break.png Image:Break.png Image:Break.png Image:Down.png 0 0 150 Spell Book
Blessed Staff 3 187 15 562 18 110 6 0 0 0 3 3 325 Image:Break.png Image:Break.png Image:Break.png Image:Down.png 0 0 140 Fortune Coin
Lich's Staff 2 281 0 506 0 100 0 0 0 0 0 0 300 Image:Down.png Image:Break.png Image:Break.png Image:Down.png Dark 0 103 162 Black Eye
Magic Rod 3 225 0 675 16 110 0 0 0 0 9 0 360 All Image:Break.png Image:Break.png Image:Break.png 0 0 185 Demon Crystal
Calamity Spike 3 382 0 585 0 80 0 6 3 0 0 0 360 All All Image:Break.png Image:Down.png Dark 0 129 202 Hammer of Wrath
Cat's Eye 4 265 12 795 20 110 9 0 0 9 0 3 420 All Image:Burst.png Image:Break.png Image:Break.png 115 0 180 Cat's Eye Stone
Lunar Wand 0 371 0 742 24 105 0 0 0 0 9 3 450 All All Image:Break.png Image:Break.png Light 0 0 210 Moon Water
Crusher 6 736 0 480 0 85 0 12 0 0 0 0 450 Image:Break.png All Image:Down.png Image:Down.png 0 155 243 VIT +40
Ray Staff 4 416 0 960 44 110 0 0 0 0 12 0 470 Image:Break.png All Image:Break.png All Light 0 0 235 Flash Gem
Mist Wand 4 416 0 960 44 110 0 0 0 0 12 0 470 Image:Break.png All Image:Break.png All Dark 0 0 235
Cursed Eye 6 600 0 1050 0 110 0 0 0 0 0 12 500 Image:Break.png Image:Burst.png All All Dark 143 0 225 Trace of Curse
Kath Yanga 6 862 18 562 0 85 12 6 6 0 0 0 550 All All Image:Down.png Image:Down.png Earth 0 166 261 INT +40
Artemis Wand 5 375 0 1125 0 110 0 0 0 6 6 0 525 Image:Break.png All Image:Break.png All 0 0 260 Coward's Gem
Holy Rod 5 675 0 1260 15 100 0 0 0 0 12 3 570 Image:Break.png All Image:Break.png All Light 0 0 270 Holy Light Stone
Earthshaker 7 720 0 1170 0 90 0 16 0 0 0 0 550 Image:Break.png All All Image:Down.png Earth 0 186 292 Cave Stone
Material Wand 6 450 0 1350 32 115 0 0 0 0 16 0 580 Image:Break.png All All All 0 0 280 Magical Material
Mado 5 880 22 1540 0 115 0 0 9 9 0 0 610 All Image:Burst.png All All 201 0 315 DEF +200
Gridarvolr 8 1265 0 1100 0 100 0 9 9 0 0 0 650 All All All Image:Down.png Fire 0 188 297 STR +55
Caduceus 6 715 55 1650 0 125 15 0 0 0 9 9 630 All All All All 0 0 300 INT +50
Cat Punch 5 1875 10 1575 0 150 44 12 12 12 0 0 700 Image:Break.png All All All 0 0 455 None
Kaunodaki 9 1500 55 1950 0 130 0 12 12 0 0 0 700 Image:Break.png All Image:Break.png All 0 0 445
Nemesis 9 750 54 2325 64 120 18 0 0 14 16 16 700 All All All All 0 0 440 None
Moonstar Staf 11 1275 72 2250 162 140 18 5 5 5 5 5 700 All All All All 0 0 450

Knuckles

Weapon Name AP ATK DEF MAG RST HIT ADV STR VIT AGI INT LUK Grade Image:Square.gif Image:Tri.gif Image:O.gif Image:X.gif Element Burst Down Break Upgrades Into
Brass Knuckles 1 90 0 90 0 120 0 0 0 0 0 0 50 Image:Break.png 0 0 40 Piece of Iron
Bone Knuckle 1 135 0 135 0 120 0 0 0 0 0 0 100 Image:Break.png Image:Burst.png 0 0 65 HP +200
Paw Guard 1 150 0 120 0 115 6 0 0 0 0 0 115 Image:Break.png Image:Down.png 0 43 67 Puni Cushion
Iron Claw 1 200 0 160 0 110 0 0 0 0 0 0 150 Image:Break.png Image:Burst.png 0 0 85 Gauntlet
Gaia's Claw 1 170 12 190 0 120 0 0 3 0 0 0 175 Image:Break.png Image:Down.png Earth 0 54 85 Earth Cluster
Gold Finger 1 275 0 187 0 110 0 0 0 0 0 3 250 Image:Break.png Image:Break.png 0 0 125 Gold Medallion
Air Smasher 3 212 0 275 12 135 0 0 0 3 0 0 225 Image:Break.png Image:Burst.png Wind 0 0 105 Wind Cluster
Adakh 1 294 12 232 0 120 12 0 3 0 0 0 250 Image:Break.png Image:Break.png All 0 0 135 Spike Guard
Flame Knuckle 3 279 0 310 0 130 0 3 0 0 0 0 275 Image:Break.png All Image:Break.png Image:Break.png Fire 0 0 145 Fire Cluster
Clutch Knuckle 2 375 0 300 0 120 0 0 0 0 0 0 310 Image:Break.png Image:Burst.png All Image:Break.png 0 0 165 Chain of Bondage
Ice Hand 6 300 0 450 0 140 0 0 0 0 3 0 325 Image:Break.png Image:Break.png Image:Down.png All Water 0 0 155 Ice Cluster
Chained Knuckle 3 427 0 405 0 130 0 0 0 0 0 0 350 Image:Break.png Image:Break.png All Image:Down.png 0 0 170 Full Metal Wheel
Thunder Baghnakh 7 405 12 495 12 130 0 3 0 3 0 3 375 Image:Break.png Image:Burst.png All Image:Break.png Thunder 0 0 185 Thunder Cluster
Brave Dance 1 495 0 360 0 115 15 9 0 0 0 0 400 Image:Break.png All Image:Break.png All 0 0 190 Jewel Ring
Jamadhar 3 530 14 477 0 120 0 0 6 6 0 0 400 Image:Break.png All Image:Break.png All 0 0 200 HP +1000
Ogre Claws 2 609 0 397 0 115 0 5 6 0 0 0 410 All All Image:Down.png Image:Down.png 0 123 193 Seed of Hercules
Silent Wind 8 477 0 583 12 130 21 0 0 6 6 0 430 All Image:Burst.png Image:Burst.png All Wind 0 0 195 Balm of Kamaitachi
Avid Demon Claw 6 503 0 503 0 125 0 6 5 0 0 0 420 Image:Break.png All Image:Break.png All Dark 0 0 200 Whisper of the Dead
Magic Hand 9 448 0 832 20 150 0 0 0 0 0 3 480 All Image:Break.png Image:Break.png Image:Break.png 0 0 200 Magic Orb
Sarnga 4 640 24 576 0 130 12 6 3 0 0 0 470 Image:Break.png All Image:Burst.png Image:Break.png 0 0 225 DEF +125
Ymir's Nails 8 576 0 704 0 135 0 0 12 0 0 0 500 All Image:Burst.png All Image:Down.png 0 0 230 Ymir's Teardrop
Gatling Knuckle 3 736 0 448 0 120 0 12 0 0 0 0 450 All Image:Break.png Image:Down.png All 0 138 216 Spring Barrel
Silent Cross 10 562 0 937 44 140 18 0 0 6 6 0 530 Image:Break.png All Image:Burst.png All 0 0 235 Summer Strike
Dragon's Claw 5 900 28 525 0 120 0 6 6 0 0 0 510 Image:Break.png All Image:Down.png Image:Down.png Fire 0 161 252 STR +40
Demon's Finger 11 712 0 862 24 150 0 6 0 0 6 0 525 Image:Break.png All Image:Break.png All Dark 0 0 260 Dark Cloth
Saint's Hand 11 712 0 862 24 150 0 0 0 0 6 6 525 Image:Break.png All Image:Break.png All Light 0 0 260 Light Cloth
Noya 7 1035 0 720 0 140 26 6 6 3 0 0 560 All Image:Burst.png Image:Burst.png All 0 0 280
Naglfar 8 900 0 810 0 130 0 6 3 0 6 0 570 All All Image:Down.png Image:Down.png Dark 0 166 261 Wedge of Bondage
Starlight 12 810 0 1080 0 160 0 0 0 6 6 6 580 Image:Break.png All All All 0 0 305 Sunrise
Genbu Gauntlet 7 1170 64 810 0 120 0 15 15 0 0 0 600 All Image:Burst.png All Image:Down.png Earth 0 0 320 Vessel of Genbu
Typhoon 13 1045 0 1375 32 170 18 0 0 9 9 0 610 Image:Break.png Image:Burst.png Image:Burst.png All Wind 0 0 310 AGI +50
Rekka 12 1320 32 880 0 125 0 9 9 0 0 0 610 Image:Break.png All Image:Down.png Image:Down.png Fire 0 192 301 STR +50
Retsurai 12 1155 44 1155 44 140 0 0 6 6 0 6 620 Image:Break.png All All All Thunder 0 0 325 VIT +50
Glorious 10 1250 50 1250 50 180 18 1 1 1 1 1 630 All All All All Light 0 0 345 DEF +200
God Hand 6 1950 0 1650 99 200 33 6 6 0 0 6 700 All All All Image:Down.png Light 0 258 427 None
Nothung 10 1875 0 1725 0 160 0 12 12 0 0 0 680 All Image:Burst.png All All 247 0 387 None
Basaltus 8 1650 0 2025 116 190 44 0 0 8 8 6 700 All All All All 0 0 425 None
Kaiser Knuckle 11 1800 99 1800 0 175 0 12 9 12 0 0 700 All All All All 0 0 445 None
Vajra 10 2025 100 1575 25 150 0 16 16 16 0 16 700 All All All All 0 0 450 None

Scythes

Weapon Name AP ATK DEF MAG RST HIT ADV STR VIT AGI INT LUK Grade Image:Square.gif Image:Tri.gif Image:O.gif Image:X.gif Element Burst Down Break Upgrades Into
Demon's Scythe 1 450 0 450 0 80 0 3 0 0 0 0 315 Image:Break.png Image:Burst.png Image:Break.png Image:Break.png 0 0 150 DEF +75
The Testament 1 360 0 540 12 900 0 0 0 0 3 0 330 Image:Break.png Image:Burst.png Image:Break.png Image:Break.png 80 0 126 RST +75
Executioner 2 517 0 405 0 85 0 3 0 0 0 0 360 Image:Break.png Image:Burst.png Image:Burst.png Image:Break.png 0 0 175 Bloody Blade
Wind Slicer 1 382 0 562 18 90 12 0 0 3 0 0 390 Image:Break.png Image:Burst.png Image:Break.png Image:Break.png Wind 94 0 148 Green Crystal
Killing Sickle 3 583 0 530 0 90 0 0 0 0 0 0 410 Image:Break.png Image:Burst.png Image:Break.png Image:Break.png 123 0 192 Bloody Seal
Ein Phantom 1 424 0 636 16 95 0 0 0 0 9 0 425 All Image:Burst.png Image:Break.png Image:Break.png Dark 115 0 180 Phantom Coin
Death's Scythe 4 636 6 530 0 90 0 9 0 0 0 0 435 Image:Break.png All Image:Break.png Image:Break.png 0 0 225 Grim Reaper's Voice
Soul Sucker 2 477 0 689 0 100 0 0 0 0 6 3 450 Image:Break.png Image:Burst.png All All 120 0 189 MAG +200
Finn braen 5 704 0 704 24 90 15 0 0 9 6 0 475 Image:Break.png Image:Break.png Image:Break.png All Water 0 0 240 Ice Edge
Reaper's Scythe 4 512 0 864 0 110 0 0 0 0 12 0 460 Image:Break.png Image:Burst.png Image:Break.png All Dark 143 0 225 MAG +250
Gina's Scythe 7 937 12 600 0 90 15 9 6 0 0 0 550 Image:Break.png Image:Burst.png All All 161 0 252 Minotaur Harness
Suzette 5 675 0 975 44 110 0 0 0 9 6 0 520 Image:Break.png All Image:Break.png All 0 0 260 Evil Crystal Ore
Harpy Sickle 2 1215 18 720 0 95 0 5 0 0 0 5 600 Image:Break.png Image:Burst.png Image:Break.png All 181 0 283 Hathword Coin
Crescent Moon 8 720 0 1260 54 120 12 0 0 0 5 5 580 Image:Break.png All Image:Break.png All Light 0 0 285 Moonshadow Stone
